外汇经济日历
2012-02-06,Mon
| 时间 | 货币 | 价值 | 事件 | 之前的值 | 预测 | 真实 |
|---|---|---|---|---|---|---|
| 09:30 | AUD | 低 | ANZ Job Advertisements | -0.9% | ||
| The ANZ job advertisements released by the Australia and New Zealand Banking Group Limited (ANZ) presents the number of job advertisements in the major metropolitan newspapers and on the internet sites. It is used for forecasting employment growth in Australia as it indicates future labor market conditions.A high reading is seen as bullish (or postive) for the AUD, whereas a low reading is seen as bearish (or negative). | ||||||
| 09:30 | AUD | 中 | Retail Sales s.a. (MoM) | |||
| The Retail Sales released by the Australian Bureau of Statistics is a survey of goods sold by retailers is based on a sampling of retail stores of different types and sizes and it”s considered as an indicator of the pace of the Australian economy. It shows the performance of the retail sector over the short and mid-term. Positive economic growth anticipates bullish trends for the AUD, while a low reading is seen as negative or bearish. | ||||||
2012-02-07,Tue
| 时间 | 货币 | 价值 | 事件 | 之前的值 | 预测 | 真实 |
|---|---|---|---|---|---|---|
| 07:30 | AUD | 中 | AiG Performance of Construction Index | 41 | 39.8 | |
| Based on 120 interviews to companies, the HIA/AiG Performance of Construction Index, released by the Australian Industry Group and the Housing Industry Association, is considered as an indicator that measures the conditions on the short and medium term in the construction market. Companies answer questions related to production, employment, prices supplier deliveries, inventories and new orders. A high reading is seen as positive, or bullish for the AUD, while a low reading is seen as negative, or bearish. | ||||||
| 09:01 | GBP | 低 | BRC Retail Sales Monitor – All (YoY) | 2.2% | -0.8% | -0.3% |
| The British Retail Consortium (BRC) Retail Sales Monitor measures changes in the actual value of retail sales from participating companies with invaluable management information on a regular and reliable basis. It shows the performance of the retail sector. A high reading is is seen as positive (or bullish) for the GBP, while a low reading is seen as negative. | ||||||
| 12:30 | AUD | 高 | RBA Interest Rate Decision | 4.25% | 4% | 4.25% |
| RBA Interest Rate Decision is announced by the Reserve Bank of Australia. If the RBA is hawkish about the inflationary outlook of the economy and rises the interest rates it is positive, or bullish, for the AUD. Likewise, if the RBA has a dovish view on the Australian economy and keeps the ongoing interest rate, or cuts the interest rate it is seen as negative, or bearish. Review Alex Nekritin’s Article – Trading Australian Dollar with RBA Rate Decision |
||||||
| 14:00 | JPY | 低 | Coincident Index | 90.3 | 93.1 | 93.2 |
| The Coincident Index released by the Cabinet Office is a single summary statistic that tracks the current state of the Japanese economy. A rise in the index indicates an expansion of economic activity and a decline in the index indicates a contraction in economic activity. Generally speaking, a result that values above 50% signals appreciates (or is bullish for) the JPY, whereas a result that values below 50% is seen as negative (or bearish). | ||||||
| 14:00 | JPY | 中 | Leading Economic Index | 93.7 | 93.9 | 94.3 |
| The Leading Economic Index released by the Cabinet Office is an economic indicator that consists of 12 indexes such as account inventory ratios, machinery orders, stock prices and other leading economic indicators. It shows the performance of the Japanese Economy over the short and mid-term. Generally speaking, a result above 50 is positive (or bullish) for the JPY, whereas a result below 50 is seen as bearish. | ||||||
| 20:00 | EUR | 中 | Industrial Production s.a. w.d.a. (YoY) | 3.6% | 4.3% | |
| The Industrial Production released by the Statistisches Bundesamt Deutschland measures outputs of the German factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as positive (or bullish) for the EUR, whereas a low reading is seen as negative (or bearish). | ||||||
| 20:00 | EUR | 低 | Industrial Production s.a. (MoM) | -0.6% | -0.3% | |
| The Industrial Production released by the Statistisches Bundesamt Deutschland measures outputs of the German factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as positive (or bullish) for the EUR, whereas a low reading is seen as negative (or bearish). | ||||||
| 22:30 | CAD | 低 | Building Permits (MoM) | -3.6% | -0.5% | |
| The Building Permits released by the Statistics Canada shows the number of permits for new construction projects. It implies the movement of corporate investments (the Canadian economic development). It tend to cause some volatility to the CAD. The more growing number of permits, the more positive (or bullish) for the CAD. | ||||||
2012-02-08,Wed
| 时间 | 货币 | 价值 | 事件 | 之前的值 | 预测 | 真实 |
|---|---|---|---|---|---|---|
| 00:00 | USD | 高 | Fed’s Bernanke testifies | |||
| The Fed Governor Ben Shalom Bernanke gives a press conference as to how the Fed observes the current U.S. economy and the value of USD. His comments may influence the volatility of USD and determine a short-term positive or negative trend. His hawkish view is considered as positive, or bullish for the USD, whereas his dovish view is considered as negative, or bearish for the Dollar. | ||||||
| 00:00 | USD | 低 | IBD/TIPP Economic Optimism (MoM) | 47.5 | 48.3 | |
| The Economic Optimism Index, released by The Investor’s Business Daily (IBD) TechnoMetrica Institute of Policy and Politics (TIPP), measures the sentiment of consumers related to economic conditions. The report is based on a monthly survey where near to 1000 nationwide adults evaluate their economic outlook for the next six months, personal financial perspectives and their confidence in federal economics policies. If consumers are optimistic they will purchase more goods and services which will involve growth in domestic demand and stimulation to the economy. A reading above 50 indicates optimism, below 50 is pessimism. | ||||||
| 05:00 | USD | 中 | Consumer Credit Change | $20.37B | $7.7B | |
| The Consumer Credit released by the Board of Governors of the Federal Reserve is an amount of money that individuals borrowed. It shows if consumers can afford large expenses, which can fuel economic growth. However, a high figure may also indicate that the economy is overheating, as consumers borrow in order to live beyond their means. A high reading is seen as positive (or Bullish) for the USD, whereas a low reading is seen as negative. | ||||||
| 08:30 | AUD | 中 | Westpac Consumer Confidence | 2.4% | ||
| The Westpac Consumer Confidence released by the Faculty of Economics and Commerce Melbourne Institute captures the level of sentiment that individuals have in economic activity reflecting respondents’ evaluations of their family finances over the past and coming year, expectations about the one-year and five-year economic conditions and views about current buying conditions for major household items. Generally speaking, a high reading is seen as positive (or bullish) for the AUD, whereas a low reading is seen as negative (or bearish). | ||||||
| 08:50 | JPY | 低 | Current Account n.s.a. | ¥138.5 | ¥336.9 | |
| The Current Account released by the Ministry of Finance is a net flow of current transactions, including goods, services, and interest payments into and out of Japan. A current account surplus indicates that the flow of capital into Japan exceeds the capital reduction. A current account deficit indicates that there is a net capital outflow from these sources. A high reading is seen as positive for the JPY, while a low reading is seen as negative. | ||||||
| 08:50 | JPY | 中 | Trade Balance – BOP Basis | -¥585. | ||
| The Trade Balance released by the Customs Office is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Japan is so much dependant on exports that the Japanese economy heavily relies on a trade surplus. If a steady demand in exchange for Japanese exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the JPY. Review Alex Nekritin’s Article – Trading the Yen with Japan Trade Balance |
||||||
| 09:01 | GBP | 低 | BRC Shop Price Index (MoM) | 1.7% | ||
| The British Retail Consortium (BRC) Shop Price Index measures price changes in the popular retail outlets in the UK. The changes in the SPI are widely followed as an indicator for inflationary pressures. A high reading is seen as positive (or bullish) for the GBP, whereas a low reading is seen as negative (or bearish). | ||||||
| 14:00 | JPY | 中 | Eco Watchers Survey: Current | 47 | 47.4 | |
| The Eco Watchers Survey released by the Cabinet Office closely watches region-by-region economic trends. The survey is considered as basic material for assessing short-term economic trends in Japan. A high reading is seen as positive (or bullish) for the JPY, whereas a low reading is seen as negative (or negative). | ||||||
| 14:00 | JPY | 中 | Eco Watchers Survey: Outlook | 44.4 | 45.5 | |
| The Eco Watchers Survey released by the Cabinet Office closely watches region-by-region economic trends. The survey is considered as basic material for assessing short-term economic trends in Japan. A high reading is seen as positive (or bullish) for the JPY, whereas a low reading is seen as negative (or negative). | ||||||
| 15:45 | CHF | 中 | Unemployment Rate n.s.a (MoM) | 3.3% | 3.5% | |
| The Unemployment Rate released by the State Secretariat for Economic Affairs (SECO) is the number of unemployed workers divided by the total civilian labor force. If the rate is up, it indicates a lack of expansion within the Swiss lobar market. As a result, a rise leads to weaken the Swiss economy. A decrease of the figure is seen as positive (or bullish) for the CHF, while an increase is seen as negative (or bearish). | ||||||
| 16:00 | EUR | 低 | Current Account n.s.a. | €14.3 | €15.2 | |
| The Current Account released by the Statistiches Bundesamt Deutschland is a net flow of current transactions, including goods, services, and interest payments into and out of Germany. A current account surplus indicates that the flow of capital into Germany exceeds the capital reduction. A current account deficit indicates that there is a net capital outflow from these sources. A high reading is seen as positive (or Bullish) for the EUR, whereas a low reading is seen as negative (or Bearish). | ||||||
| 16:00 | EUR | 中 | Trade Balance s.a. | €15.1 | €14B | |
| The Trade Balance released by the Statistisches Bundesamt Deutschland is a balance between exports and imports of total goods and services. A positive value shows a trade surplus, while a negative value shows a trade deficit. It is an event that generates some volatility for the EUR. If a steady demand in exchange for German exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the EUR. Review Alex Nekritin’s Article – Trading the Euro with Germany Trade Balance |
||||||
| 21:00 | USD | 低 | MBA Mortgage Applications | -2.9% | ||
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 22:15 | CAD | 中 | Housing Starts s.a (YoY) | 200.2K | 192K | |
| The Housing Starts released by the Canadian Mortgage and Housing Corporation captures how many new single-family homes or buildings were constructed. It shows the strength of the Canadian housing market, which can be considered as the economy as a whole due to Housing Starts’ sensitivity to changes in the business cycle. A high reading is seen as positive (or bullish) for the CAD, while a low reading is seen as negative (or bearish). | ||||||
2012-02-09,Thu
| 时间 | 货币 | 价值 | 事件 | 之前的值 | 预测 | 真实 |
|---|---|---|---|---|---|---|
| 00:30 | USD | 低 | EIA Crude Oil Stocks change | 4.175M | ||
| EIA Crude Oil Stock is a measure of change in crude oil storage and it’s released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world’s fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
| 06:45 | NZD | 中 | Employment Change | 0.2% | 0.4% | |
| The Employment Change released by the Statistics New Zealand is a measure of the change in the number of employed people in New Zealand. Generally speaking, a rise in this indicator has positive implications for consumer spending which stimulates economic growth. A high reading is seen as positive (or bullish) for the NZ dollar, while a low reading is seen as negative (or bearish). | ||||||
| 06:45 | NZD | 中 | Unemployment Rate | 6.6% | 6.5% | |
| The Unemployment Rate released by the Statistics New Zealand is the number of unemployed workers divided by the total civilian labor force. If the rate is up, it indicates a lack of expansion within the New Zealand lobar market. As a result, a rise leads to weaken the Australian economy. A decrease of the figure is seen as positive (or bullish) for the NZD, while an increase is seen as negative (or bearish). | ||||||
| 08:50 | JPY | 低 | Money Supply M2+CD (YoY) | 3.1% | 3.1% | |
| The Money Supply M2+CD released by the Bank of Japan measures all the JPY in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. An acceleration of the M2 money is considered as positive for the JPY, whereas a decline is as negative. | ||||||
| 08:50 | JPY | 低 | Core Machinery Orders (MoM) | 14.8% | -4.3% | |
| The Core Machinery Orders released by the Cabinet Office shows movements in machinery orders. The core orders exclude orders for ships and from electric power companies, which tend to be volatile due to their huge size. It is considered as a key indicator of investment. If a large number of machinery orders come out, this may generate a positive sentiment (or bullish) for the JPY. On the other hand, a small number is seen as negative (or bearish). | ||||||
| 10:30 | CNY | 高 | Producer Price Index (YoY) | 1.7% | 0.7% | |
| The Producer Price Index released by the National Bureau of Statistics of China is a measurement of the rate of inflation experienced by producers. It captures the average changes in prices received by Chinese domestic producers of commodities in all stages of processing (crude materials, intermediate materials, and finished goods). Changes in the PPI are widely considered as an indicator of commodity inflation. If the Producer Price Index increase is excesive, it would indicate that inflation has become a destabilizing factor in the economy, The People’s Bank of China would tighten monetary policy and fiscal policy risk. Generally speaking, a high reading is seen as positive (or bullish) for the CNY, whereas a low reading is seen as negative (or bearish) for the CNY. | ||||||
| 10:30 | CNY | 高 | Consumer Price Index (YoY) | 4.1% | 4% | |
| The Consumer Price Index is released by the National Bureau of Statistics of China. It is a measure of retail price variations within a representative basket of goods and services. The result is a comprehensive summary of the results extracted from the urban consumer price index and rural consumer price index. The purchase power of the CNY is dragged down by inflation. The CPI is a key indicator to measure inflation and changes in purchasing trends. A substantial consumer price index increase would indicate that inflation has become a destabilizing factor in the economy, potentially prompting The People’s Bank of China to tighten monetary policy and fiscal policy risk. Generally speaking, a high reading is seen as positive (or bullish) for the CNY, while a low reading is seen as negative (or Bearish) for the CNY. | ||||||
| 14:00 | JPY | 中 | Consumer Confidence Index | 38.9 | 38.6 | |
| The Consumer Confidence released by the Cabinet Office captures the level of sentiment that individuals have in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Normally, a result above 50 is positive (or bullish) for the JPY, whereas a result below 50 is seen as bearish. | ||||||
| 15:45 | CHF | 中 | SECO Consumer Climate (3m) | -24 | ||
| The SECO Consumer Climate released by the State Secretariat for Economic Affairs SECO shows trends in Consumer Climate. It is considered as an important indicator of inflation. A high reading is seen as positive (or bullish) for the CHF, while a low reading is seen as negative (or bearish). | ||||||
| 16:00 | EUR | 低 | Wholesale Price Index (YoY) | 3% | ||
| The wholesale price Index released by the Statistisches Bundesamt Deutschland shows value of sales made by wholesalers in Germany. A growing number in wholesales indicates increases in retail trade and consumption, that is seen as positive or bullish for the EUR, while a declining number indicates the weakened retail sectors, consumption, and the economy in Germany, that is seen as negative or bearish for the currency. | ||||||
| 16:00 | EUR | 低 | Wholesale Price Index (MoM) | 0.5% | ||
| The wholesale price Index released by the Statistisches Bundesamt Deutschland shows value of sales made by wholesalers in Germany. A growing number in wholesales indicates increases in retail trade and consumption, that is seen as positive or bullish for the EUR, while a declining number indicates the weakened retail sectors, consumption, and the economy in Germany, that is seen as negative or bearish for the currency. | ||||||
| 18:30 | GBP | 低 | Manufacturing Production (MoM) | -0.2% | 0.4% | |
| The Manufacturing Production released by the National Statistics measures the manufacturing output. Manufacturing Production is significant as a short term indicator of the strength of UK manufacturing activity that dominates a large part of total GDP. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | 中 | Manufacturing Production (YoY) | -0.6% | 0.3% | |
| The Manufacturing Production released by the National Statistics measures the manufacturing output. Manufacturing Production is significant as a short term indicator of the strength of UK manufacturing activity that dominates a large part of total GDP. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | 低 | Industrial Production (MoM) | -0.6% | 0.2% | |
| The Industrial Production released by the National Statistics measures outputs of the UK factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as positive (or bullish) for the GBP, whereas a low reading is seen as bearish. | ||||||
| 18:30 | GBP | 低 | Trade Balance; non-EU | -£5. | ||
| The Trade Balance released by National Statistics is a balance between exports and imports of total goods and services. A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the GBP. If a steady demand in exchange for UK exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the GBP. Review Alex Nekritin’s Article – Trading British Pound with UK Trade Balance |
||||||
| 18:30 | GBP | 中 | Industrial Production (YoY) | -3.1% | ||
| The Industrial Production released by the National Statistics measures outputs of the UK factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as positive (or bullish) for the GBP, whereas a low reading is seen as bearish. | ||||||
| 18:30 | GBP | 中 | Goods Trade Balance | -£8. | -£8. | |
| The trade balance released by the National Statistics is a balance between exports and imports of goods A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the GBP. If a steady demand in exchange for UK exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the GBP. Review Alex Nekritin’s Article – Trading British Pound with UK Trade Balance |
||||||
| 19:00 | EUR | 低 | Industrial Production (YoY) | -12.3% | ||
| The Industrial Production released by the National Statistics Service shows the volume of production of Greek industries such as factories and manufacturing. An uptrend is regarded as inflationary which may anticipate interest rates to rise. If high industrial production growth comes out, this may generate a positive sentiment (or bullish) for the Euro. | ||||||
| 19:00 | EUR | 低 | Unemployment Rate (MoM) | 18.2% | ||
| The Unemployment Rate released by the National Statistics Service is the number of unemployed workers compared to all the active workers in the economy. If the number rises, it indicates a lack of expansion within the Greek labor market and thus a weakening in the economy. Normally, a decrease in the figure is seen as positive (or bullish) for the Euro, while an increase is seen as negative (or bearish). | ||||||
| 19:00 | EUR | 低 | Consumer Price Index (YoY) | 2.4% | ||
| The Consumer Price Index released by the National Statistics Service is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services. The purchase power of the Euro is dragged down by inflation. The CPI is a key indicator to measure inflation and changes in purchasing trends. Generally speaking, a high reading is seen as positive (or bullish) for the Euro, while a low reading is seen as negative (or bearish). | ||||||
| 21:00 | GBP | 高 | BoE Asset Purchase Facility | £275 | £325 | |
| The Asset Purchase Facility is the value of money the BoE plans to create and inject into the economy through open market bond purchases as a way to influence long-term interest rates. This monetary policy tool is also called Quantitative Easing. | ||||||
| 21:00 | GBP | 高 | BoE Interest Rate Decision | 0.5% | 0.5% | |
| BoE Interest Rate Decision is announced by the Bank of England. If the BoE is hawkish about the inflationary outlook of the economy and rises the interest rates it is positive, or bullish, for the GBP. Likewise, if the BoE has a dovish view on the UK economy and keeps the ongoing interest rate, or cuts the interest rate it is seen as negative, or bearish. Review Alex Nekritin’s Article – Trading British Pound with BoE Rate Decision |
||||||
| 21:45 | EUR | 高 | ECB Interest Rate Decision | 1% | 1% | |
| ECB Interest Rate Decision is announced by the European Central Bank. Usually if the ECB is hawkish about the inflationary outlook of the economy and rises the interest rates it is positive, or bullish, for the EUR. Likewise, if the ECB has a dovish view on the European economy and keeps the ongoing interest rate, or cuts the interest rate it is seen as negative, or bearish. Review Alex Nekritin’s Article – Trading the Euro with the ECB Rate Decision |
||||||
| 22:30 | USD | 低 | Initial Jobless Claims | 367K | 371K | |
| The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. | ||||||
| 22:30 | EUR | 高 | ECB President Draghi’s Speech | |||
| The European Central Bank’s president Mario Draghi was born in 1947 in Rome, Italy. Graduated of the Massachusetts Institute of Technology (MIT), Draghi became the president of the European Central Bank in 2011. As part of his job in the Governing Council he gives press conferences in the back of how the ECB observes the current European economy. President’s comments may determine positive or negative the Euro’s trend in the short-term. Usually, if he shows a hawkish outlook, that is seen as positive (or bullish) for the EUR, while a dovish is seen as negative (or bearish). | ||||||
| 22:30 | USD | 低 | Continuing Jobless Claims | 3.437M | 3.505M | |
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 22:30 | CAD | 低 | New Housing Price Index (MoM) | 0.3% | 0.5% | |
| The New Housing Price Index (NHPI) released by the Statistics Canada is a monthly series that measures changes over time in the contractors’ selling prices of new residential houses, where detailed specifications pertaining to each house remain the same between two consecutive periods. The growth rate of the housing market affects the CAD volatility. A high reading is seen as positive (or Bullish) for the CAD, whereas a low reading is seen as negative (or Bearish). | ||||||
2012-02-10,Fri
| 时间 | 货币 | 价值 | 事件 | 之前的值 | 预测 | 真实 |
|---|---|---|---|---|---|---|
| 00:00 | USD | 低 | Wholesale Inventories | 0.1% | 0.5% | |
| The Wholesale Inventories released by the US Census Bureau captures sales and inventory statistics from the second stage of the manufacturing process. The sales figures do not move the market as they do not reflect personal consumption while wholesale inventories may change the aggregate inventory profile which can influence the GDP forecast. A high inventory suggests economic slowing in the US, that is seen as negative (or bearish) for the USD, whereas a low reading is seen as positive (or bullish). | ||||||
| 00:00 | GBP | 中 | NIESR GDP Estimate (3M) | 0.1% | ||
| The GDP Estimate released by the National Institute of Economic and Social Research is an estimate of growth over the last 3 months up to the report which comes out a month before the official announcement. The report is highly reliable and would influence the UK monetary policy. A high reading is seen as positive (or bullish) for the GBP, whereas a low reading is seen as negative (or bearish). | ||||||
| 06:45 | NZD | 中 | Credit Card Spending s.a. (YoY) | 5.9% | 0.5% | |
| Credit Card Spending as reported by Statistics New Zealand, measures purchases made in New Zealand on debit, credit and store cards. The figure gives hint of strength in the retail sector and influences interest rate decisions. A high number is generally positive (bullish) for the New Zealand dollar, while a weak number is seen as negative (bearish) | ||||||
| 08:50 | JPY | 低 | Domestic Corporate Goods Price Index (MoM) | 0.1% | 0.1% | |
| The Domestic Corporate Goods Price Index released by the Bank of Japan is a measure of prices for goods purchased by domestic corporates in Japan. The DCGPI is correlated with the CPI (Consumer Price Index) and is a way to measure changes in manufacturing cost and inflation in Japan. A high reading is seen as anticipatory of a rate hike and is positive (or bullish) for the JPY, while a low reading is seen as negative (or Bearish). | ||||||
| 08:50 | JPY | 低 | Domestic Corporate Goods Price Index (YoY) | 1.3% | 0.8% | |
| The Domestic Corporate Goods Price Index released by the Bank of Japan is a measure of prices for goods purchased by domestic corporates in Japan. The DCGPI is correlated with the CPI (Consumer Price Index) and is a way to measure changes in manufacturing cost and inflation in Japan. A high reading is seen as anticipatory of a rate hike and is positive (or bullish) for the JPY, while a low reading is seen as negative (or Bearish). | ||||||
| 09:00 | CNY | 中 | Trade Balance | 16.52B | ||
| The Trade Balance released by the General Administration of Customs of the People’s Republic of China is a balance between exports and imports of total goods and services. A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the CNY. As the Chinese economy has influence on the global economy, this economic indicator would have an impact on the Forex market. In general, a high reading is seen as positive (or bullish) CNY, while a low reading is seen as negative (or bearish) for the CNY. | ||||||
| 16:00 | EUR | 高 | Consumer Price Index (YoY) | 2.1% | ||
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 16:00 | EUR | 中 | Consumer Price Index (MoM) | 0.7% | -0.4% | |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 17:15 | CHF | 中 | Consumer Price Index (MoM) | -0.2% | ||
| The Consumer Price Index, issued by the Swiss Federal Statistical Office, measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends.The purchase power of CHF is dragged down by inflation. A high reading is positive for the CHF, while a low reading is negative. | ||||||
| 17:15 | CHF | 中 | Consumer Price Index (YoY) | -0.7% | ||
| The Consumer Price Index, issued by the Swiss Federal Statistical Office, measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends.The purchase power of CHF is dragged down by inflation. A high reading is positive for the CHF, while a low reading is negative. | ||||||
| 18:30 | GBP | 低 | Producer Price Index – Input (MoM) n.s.a | -0.6% | 0.2% | |
| The Producer Price Index Input released by the National Statistics is a monthly measurement of the rate of inflation experienced by the UK manufactures when buying goods and services. It captures changes in the average price of a fixed basket of goods and services purchased by the UK Manufactures. A high reading is positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | 中 | Producer Price Index – Output (YoY) n.s.a | 4.8% | ||
| The Producer Price Index released by the National Statistics is a monthly measurement of the price changes of goods produced by UK manufacturers. Generally speaking, a price hike generates higher retail prices for consumers. Thus, a high reading is positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | 中 | Producer Price Index – Input (YoY) n.s.a | 8.7% | ||
| The Producer Price Index Input released by the National Statistics is a monthly measurement of the rate of inflation experienced by the UK manufactures when buying goods and services. It captures changes in the average price of a fixed basket of goods and services purchased by the UK Manufactures. A high reading is positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | 低 | Producer Price Index – Output (MoM) n.s.a | -0.2% | 0.4% | |
| The Producer Price Index Out released by the National Statistics is a monthly measurement of the price changes of goods produced by UK manufacturers. Generally speaking, a price hike generates higher retail prices for consumers. Thus, a high reading is positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 22:30 | USD | 中 | Trade Balance | -$47.75B | -$48.2B | |
| The Trade Balance released by the Bureau of Economic Analysis and the U.S. Census Bureau is a balance between exports and imports of total goods and services. A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the USD. If a steady demand in exchange for US exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the USD. Review Alex Nekritin’s Article – Trading US Dollar with US Trade Balance |
||||||
| 22:30 | CAD | 低 | International Merchandise Trade | $1.07B | $0.7B | |
| The International Merchandise Trade released by the Statistics Canada is the difference in the value of its imports and exports of Canadian goods excluding intangibles like services. Export data can give an important reflection of Canadian growth as tangible goods like oil, gold and manufacturing dominate a large part of Canada ‘s GDP. If a steady demand in exchange for Canadian exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the CAD. | ||||||
| 23:55 | USD | 中 | Reuters/Michigan Consumer Sentiment Index | 75 | 74.3 | |
| The Reuters/Michigan Consumer Sentiment Index released by the Reuters/University of Michigan is a survey of personal consumer confidence in economic activity. It shows a picture of whether or not consumers are willing to spend money. Generally speaking, a high reading anticipates positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||


